Global Earth Observation and Monitoring
of the atmosphere
Station Report Card for Monte Cimone (CMN)
Site Identity
| Name: | Monte Cimone | |
 |
| GEOmon ID: | CMN |
| EMEP ID: | |
| GAW ID: | CMN |
| Longitude: | 10.683 (°E) |
| Latitude: | 44.167 (°N) |
| Altitude: | 2165 (m) above sea level |
|
|
| | | Fig.: Location of Site |
Measurements
The GEOmon activity 2.1 focuses on surface observations of ozone, nitrogen dioxide and carbon monoxide. At most stations presented here, measurements of several other trace gases and aerosol parameters are also available but are not listed here. Refer to GAWSIS for more information on other parameters.
The complete set of preliminary harmonized data can be downloaded here: (hourly, daily data, data description).
Data of the site Monte Cimone can be downloaded here: (hourly, daily data, data description)
| | | | |
| Ozone Measurements |
Height of O3 inlet: | Not available (m) | | Length of O3 sample line: | Not available (m) |
O3 sampling method: | Continuous | | O3 analysis method: | UV-Absorption |
O3 sampling interval: | Not available |
O3 calibration with NIST standard: | Not available | | Location of used NIST standard: | Not available |
First measurement in dataset: | 1996-01-01 00:00 | | Last measurement in dataset: | 2005-12-31 00:00 |
Data coverage: | 94.3 (%) | | Data source/provider: | WDCGG (status: 2007-12-01) |
Comments: | None |
Nitrogen Dioxide Measurements
Not available.
Carbon Monoxide Measurements
Not available.
Fig.: Overview of available measurements (daily data)Surroundings 10 km
Median altitude: | 1243 (m) a.s.l. | | Standard deviation of altitude: | 282 (m) |
Site Altitude: | 2165 (m) a.s.l. | | Terrain below site: | 100.0 (%) |
|
Total population: | 11839 | | Standard deviation of population: | 188 |
Mean population density: | 35 (km-2) | | Standard deviation of population density: | 12 (km-2) |
Local population density: | 27.9 (km-2) |
|
Dominating Land Cover Types: |
| Tree Cover, broadleaved, deciduous, closed (2) | 94.8 (%) |
| Herbaceous Cover, closed-open (13) | 2.5 (%) |
| Tree Cover, mixed leaf type (6) | 2.0 (%) |
| Cultivated and managed areas (16) | 0.5 (%) |
| |
Mean O3 deposition velocity: | 0.84 (cm s-1) | | Standard deviation of O3 deposition velocity: | 0.03 (cm s-1) |
 |  |
Fig.: Topography  | Fig.: Population  |
| |
 |  |
Fig.: Land Cover  | |
Surroundings 50 km
Median altitude: | 532 (m) a.s.l. | | Standard deviation of altitude: | 402 (m) |
Site Altitude: | 2165 (m) a.s.l. | | Terrain below site: | 100.0 (%) |
|
Total population: | 1593265 | | Standard deviation of population: | 3998 |
Mean population density: | 193 (km-2) | | Standard deviation of population density: | 258 (km-2) |
Local population density: | 27.9 (km-2) |
|
Dominating Land Cover Types: |
| Tree Cover, broadleaved, deciduous, closed (2) | 54.6 (%) |
| Cultivated and managed areas (16) | 19.7 (%) |
| Shrub Cover, closed-open, deciduous (12) | 11.6 (%) |
| Tree Cover, mixed leaf type (6) | 5.1 (%) |
| |
Mean O3 deposition velocity: | 0.82 (cm s-1) | | Standard deviation of O3 deposition velocity: | 0.16 (cm s-1) |
 |  |
Fig.: Topography  | Fig.: Population  |
| |
 |  |
Fig.: Land Cover  | |
12 hour Catchment Area
Mean radius: | 31 (km) | | Standard deviation radius: | 16 (km) |
Equivalent radius: | 41 (km) | | Circularity: | 0.79 |
Total area: | 5229 (km2) | | Total residence time: | 13.5 (%) |
Maximal radius: | 53 (km) | | Minimal radius: | 12 (km) |
Maximal radius direction: | N | | Minimal radius direction: | S |
Average population density: | 93 (km-2) | | Standard deviation of population density: | 130 (km-2) |
| |
Dominating Land Cover Types: |
| Tree Cover, broadleaved, deciduous, closed (2) | 55.5 (%) |
| Shrub Cover, closed-open, deciduous (12) | 20.8 (%) |
| Cultivated and managed areas (16) | 18.4 (%) |
| Herbaceous Cover, closed-open (13) | 1.9 (%) |
| |
Average O3 deposition velocity: | 0.83 (cm s-1) | | Standard deviation of O3 deposition velocity: | 0.03 (cm s-1) |
Catchment area derived from: | COSMO LPDM |
 |
Fig.: Surface Footprint Catchment Area , Europe |
24 hour Catchment Area
Mean radius: | 99 (km) | | Standard deviation radius: | 27 (km) |
Equivalent radius: | 108 (km) | | Circularity: | 0.57 |
Total area: | 36737 (km2) | | Total residence time: | 22.2 (%) |
Maximal radius: | 163 (km) | | Minimal radius: | 78 (km) |
Maximal radius direction: | NE | | Minimal radius direction: | SE |
Average population density: | 142 (km-2) | | Standard deviation of population density: | 196 (km-2) |
| |
Dominating Land Cover Types: |
| Tree Cover, broadleaved, deciduous, closed (2) | 43.2 (%) |
| Cultivated and managed areas (16) | 30.2 (%) |
| Shrub Cover, closed-open, deciduous (12) | 15.8 (%) |
| Water Bodies (natural & artificial) (20) | 2.9 (%) |
| |
Average O3 deposition velocity: | 0.82 (cm s-1) | | Standard deviation of O3 deposition velocity: | 0.14 (cm s-1) |
Catchment area derived from: | COSMO LPDM |
 |
Fig.: Surface Footprint Catchment Area , Europe |
48 hour Catchment Area
Mean radius: | 292 (km) | | Standard deviation radius: | 85 (km) |
Equivalent radius: | 307 (km) | | Circularity: | 0.18 |
Total area: | 295131 (km2) | | Total residence time: | 42.7 (%) |
Maximal radius: | 460 (km) | | Minimal radius: | 197 (km) |
Maximal radius direction: | NE | | Minimal radius direction: | NW |
Average population density: | 127 (km-2) | | Standard deviation of population density: | 227 (km-2) |
| |
Dominating Land Cover Types: |
| Tree Cover, broadleaved, deciduous, closed (2) | 31.9 (%) |
| Cultivated and managed areas (16) | 26.9 (%) |
| Water Bodies (natural & artificial) (20) | 14.6 (%) |
| Shrub Cover, closed-open, deciduous (12) | 9.6 (%) |
| |
Average O3 deposition velocity: | 0.71 (cm s-1) | | Standard deviation of O3 deposition velocity: | 0.28 (cm s-1) |
Catchment area derived from: | COSMO LPDM |
 |
Fig.: Surface Footprint Catchment Area , Europe |
Please contact Stephan Henne in case of any questions.